Problems handled:
| Leaves | 13.1% | Redundancy | 0.8% |
| Resignations | 2.4% | Promotions | 3.4% |
| Provident fund | 3.9% | Labour disputes | 0.4% |
| Salary calculation | 13.4% | Contracts | 7.4% |
| Contracts Termination | 7.8% | Qualifations Accessment | 7.6% |
| Others | 39.8% |
A talk called "Schools and Laws" has also been arranged to help teachers understand better on legal matters related to their duties in school.
We are forever short of hands. If teachers can spare a few hours a week to help in the work of our Rights and Complaints Department, why not give us a call at 27807337?
PTU Home Page (English Version)